Results
Update Monday 9th: The two party preferred (2PP) count that the AEC chose to run on Saturday night was between the Labor and Liberal candidates. The correct 2PP between Cathy and the Liberal incumbent begins today, in Wangaratta, at the fresh scrutiny.
The results are likely to be close and the counting will continue into the week. The result is likely to come down to postal votes of which there are thought to be over 10,000. If the result is close the AEC will wait the required 13 days for postal votes to come in before calling the result.
A very big thank-you to everyone who helped out over the weekend. The two parties were fantastic and the mood was celebratory.
We'll update again on Wednesday and Friday, and hope that a result will be known by then. Follow the AEC website for updates.
Two Party Preferred | ||||||||
Booth | 2010 voter numbers | Independent: McGowan | Liberal | Labor | Greens | McGowan | Mirabella | Walsh |
Alexandra | 1568 | 218 | 718 | 251 | 65 | |||
Baddaginnie | 153 | 40 | 53 | 7 | 2 | |||
Baranduda | 967 | 385 | 372 | 77 | 23 | |||
Barnawartha | 710 | 252 | 232 | |||||
Beechworth | 1790 | 795 | 428 | 154 | 107 | |||
Benalla | 2042 | 362 | 512 | 184 | 41 | |||
Benalla West | 1791 | 326 | 515 | 181 | 27 | |||
Bethanga | 440 | |||||||
Bonegilla | 358 | 110 | 187 | 19 | 15 | |||
Bonnie Doon | 414 | 64 | 214 | 24 | 13 | |||
Boorhaman | 102 | 30 | 67 | 5 | 1 | |||
Bright | 1368 | 270 | 552 | 114 | 79 | |||
Bullioh | 135 | 33 | 78 | 1 | 1 | |||
Buxton | 257 | 50 | 104 | 41 | 16 | |||
Cheshunt | 137 | 50 | 45 | 12 | 0 | |||
Chiltern | 897 | 383 | 298 | 57 | 14 | |||
Corryong | 901 | |||||||
Cudgewa | 210 | 40 | 119 | 6 | 1 | |||
Dederang | 207 | 63 | 81 | 9 | 2 | |||
Devenish | 131 | 17 | 64 | 13 | 1 | |||
Eildon | 497 | 84 | 255 | 138 | 17 | |||
Eldorado | 160 | 61 | 44 | 8 | 5 | |||
Eskdale | 205 | 65 | 110 | 10 | 7 | |||
Everton | 233 | 69 | 80 | 10 | 4 | |||
Flowerdale | 327 | |||||||
Gapsted | 281 | 89 | 130 | 16 | 2 | |||
Glenburn | 243 | |||||||
Glenrowan | 611 | 195 | 221 | 24 | 11 | |||
Goorambat | 157 | 30 | 82 | 11 | 3 | |||
Greta Valley | 102 | 27 | 54 | 4 | 1 | |||
Harrietville | 146 | 44 | 33 | 6 | 3 | |||
Jamieson | 328 | 56 | 108 | 37 | 6 | |||
Kergunyah | 202 | 68 | 105 | 6 | 3 | |||
Kinglake | 671 | 106 | 217 | 192 | 80 | |||
Kinglake West | 730 | 77 | 289 | 233 | 55 | |||
Londrigan | 193 | 90 | 62 | 4 | 3 | |||
Lurg | 166 | 37 | 59 | 8 | 5 | |||
Mansfield | 2528 | 438 | 1006 | 235 | 101 | |||
Marysville | 198 | 43 | 95 | 33 | 6 | |||
Merrijig | 264 | 33 | 85 | 19 | 13 | |||
Merton | 106 | 23 | 57 | 4 | 2 | |||
Milawa | 378 | 123 | 160 | 18 | 1 | |||
Mitta Mitta | 128 | 35 | 53 | 23 | ||||
Mount Beauty | 616 | 159 | 124 | 59 | ||||
Moyhu | 429 | 105 | 181 | 26 | 7 | |||
Mudgegonga | 202 | 73 | 91 | 9 | 5 | |||
Myrrhee | 88 | 44 | 34 | 2 | 0 | |||
Myrtleford | 2072 | 565 | 798 | 184 | 45 | |||
Narbethong | 85 | 28 | 55 | 14 | 5 | |||
Oxley | 375 | 126 | 98 | 11 | 3 | |||
Piries-Goughs Bay | 186 | |||||||
Porepunkah | 631 | 205 | 246 | 38 | 42 | |||
Running Creek | 117 | 43 | 54 | 2 | 54 | |||
Rutherglen | 1492 | 532 | 553 | 100 | 40 | |||
Sandy Creek | 455 | 88 | 146 | 12 | 5 | |||
Springhurst | 197 | 64 | 86 | 13 | 2 | |||
St James | 185 | 2 | 83 | 13 | 1 | |||
Stanley | 244 | 103 | 61 | 16 | 19 | |||
Swanpool | 323 | 69 | 176 | 27 | 10 | |||
Taggerty | 218 | 63 | 130 | 30 | 4 | |||
Tallangatta | 770 | 233 | 310 | 54 | 18 | |||
Tallangatta Valley | 146 | 30 | 43 | 0 | 2 | |||
Tangambalanga | 647 | 187 | 294 | 24 | 12 | |||
Tarrawingee | 260 | 56 | 73 | 22 | 7 | |||
Tatong | 146 | 40 | 69 | 13 | 4 | |||
Tawonga | 315 | 68 | 76 | |||||
Thoona | 171 | 49 | 53 | 2 | 2 | |||
Thornton | 236 | 25 | 113 | 26 | 6 | |||
Tolmie | 232 | 88 | 106 | 15 | 10 | |||
Toolangi | 233 | 43 | 114 | 50 | 18 | |||
Tungamah | 230 | 27 | 84 | 46 | 1 | |||
Wahgunyah | 245 | 225 | 77 | 7 | ||||
Walwa | 202 | 55 | 82 | 16 | 6 | |||
Wandiligong | 206 | 85 | 82 | |||||
Wangaratta | 1665 | 536 | 429 | 100 | 34 | |||
Wangaratta West | 1779 | 491 | 437 | 94 | 17 | |||
West End | 2491 | 504 | 554 | 95 | 24 | |||
Whitfield | 152 | 57 | 51 | |||||
Whorouly | 331 | 83 | 182 | 8 | 2 | |||
Wodonga | 4525 | 652 | 620 | 195 | 48 | |||
Wodonga Central | 2648 | 879 | 849 | 318 | 68 | |||
Wodonga South | 1741 | 548 | 619 | 182 | 53 | |||
Wodonga West | 2139 | 616 | 650 | 259 | 63 | |||
Wodonga West Victory | 1653 | 625 | 752 | 181 | 27 | |||
Wooragee | 267 | 131 | 104 | |||||
Yackandandah | 1248 | 598 | 367 | 58 | 52 | |||
Yarck | 262 | 64 | 163 | 47 | 7 | |||
Yarrunga | 1620 | 339 | 335 | 110 | ||||
Yea | 1048 | 164 | 519 | 194 | 73 |
pre-poll | McGowan | Liberal | Labor | Greens | |
Be the first to comment
Sign in with
Facebook Twitter